View Single Post
  #10  
Old 08-03-2017, 10:29 PM
Scott.T's Avatar
Scott.T Scott.T is offline
Admin, Meets/Events Organiser.... formerly known as SilverSurfer
 
Join Date: Sep 2008
Location: Hastings, East Sussex
Posts: 9,483
Default

Using all of the above info it looks like your ECU is mapped to :

18.13 18.13 18.13 18.13 18.13 18.13 18.13 18.13
18.13 18.13 18.13 18.13 18.13 18.13 18.13 18.13
18.13 18.13 18.13 18.13 18.13 18.13 18.13 18.13
18.13 18.13 18.13 18.13 18.13 18.13 18.13 18.13
17.83 17.83 17.83 17.83 17.83 17.83 17.83 17.83
17.05 17.05 17.05 17.05 17.05 17.05 17.05 17.05
16.28 16.28 16.28 16.28 16.28 16.28 16.28 16.28
14.42 14.42 14.42 14.42 14.42 14.42 14.42 14.42

It's likely this something like a TD05 conversion map, on which you can't run as much boost as the smaller VF28 through fear of stripping the gearbox of teeth.
If you don't have the matched boost control pipework (2-port, 3-port or restrictors) and an alternative turbo there's no real knowing how well the car will run on this ECU.

Can you pull out the boost solenoid control map 1F05 - 1F44
Reply With Quote